<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Maruska Design &#187; Obsessive Compulsive</title>
	<atom:link href="http://joshua.maruskadesign.com/tag/obsessive-compulsive/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshua.maruskadesign.com</link>
	<description>Solutions to problems I didn't know I had. 2D, 3D, Alias Studio, Maya, it's all good...</description>
	<lastBuildDate>Sat, 30 Jan 2010 22:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Falcon</title>
		<link>http://joshua.maruskadesign.com/2009/04/the-falcon/</link>
		<comments>http://joshua.maruskadesign.com/2009/04/the-falcon/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 04:00:31 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[millennium falcon]]></category>
		<category><![CDATA[Obsessive Compulsive]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/?p=220</guid>
		<description><![CDATA[As mentioned in an earlier post, I have a fascination with Lego and Star Wars and when the two met, out popped another hobby. For the past few months I&#8217;ve been noodling away on a studio scale prop replica of the Millennium Falcon. It dawned on me that I should really document some of the process &#8211; [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2009/04/the-falcon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round and Round</title>
		<link>http://joshua.maruskadesign.com/2007/09/round-and-round/</link>
		<comments>http://joshua.maruskadesign.com/2007/09/round-and-round/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 23:22:00 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Obsessive Compulsive]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/wordpress/?p=14</guid>
		<description><![CDATA[  I showed this trick to a colleague yesterday and he said it was too good not to pass along. I do a lot of my 2D product exploration in Illustrator. I used to be a dyed in the wool Photoshop guy until Illustrator 10 came out. I realized most of what I was doing [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2007/09/round-and-round/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

