<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Maruska Design &#187; Autodesk</title>
	<atom:link href="http://joshua.maruskadesign.com/tag/autodesk/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshua.maruskadesign.com</link>
	<description>Solutions to problems I didn't know I had. 2D, 3D, Alias Studio, Maya, it's all good...</description>
	<lastBuildDate>Sat, 30 Jan 2010 22:23:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Devil in the Details III</title>
		<link>http://joshua.maruskadesign.com/2009/04/devil-in-the-details-iii/</link>
		<comments>http://joshua.maruskadesign.com/2009/04/devil-in-the-details-iii/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:47:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Alias Studio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/?p=237</guid>
		<description><![CDATA[Yay! The final part of my Details series is up on the Alias Design website.  Of particular note was that this part in the series was done in the Mac OS X version of Alias! I am pleased as punch to be working natively in Alias on my Mac and have few reasons to keep [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2009/04/devil-in-the-details-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook Pro 2010</title>
		<link>http://joshua.maruskadesign.com/2009/04/sketchbook-pro-2010/</link>
		<comments>http://joshua.maruskadesign.com/2009/04/sketchbook-pro-2010/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 06:16:34 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Sketch of the Week]]></category>
		<category><![CDATA[Sketchbook Pro]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/?p=226</guid>
		<description><![CDATA[Autodesk recently updated Sketchbook Pro for 2010 (almost whole year early!). I was on the beta team for this one and it was a pleasure working with these guys. They have done an outstanding job refining an already great program. The addition of straight edges and ellipse guides makes the tool a whole lot more [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2009/04/sketchbook-pro-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil in the Details II</title>
		<link>http://joshua.maruskadesign.com/2009/03/devil-in-the-details-ii/</link>
		<comments>http://joshua.maruskadesign.com/2009/03/devil-in-the-details-ii/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:10:07 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Alias Studio]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Surfacing]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/?p=212</guid>
		<description><![CDATA[Alias Design has published my latest in my Devil in the Details series. In this episode, I show a methodology for creating geometry that looks geometric but &#8216;feels&#8217; organic. My intent with this piece was not so much teach a set of tools, but a way to &#8216;see&#8217;; being able to identify problem surfaces and know how [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2009/03/devil-in-the-details-ii/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AU08 Update</title>
		<link>http://joshua.maruskadesign.com/2008/12/au08-update/</link>
		<comments>http://joshua.maruskadesign.com/2008/12/au08-update/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:11:37 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Alias Studio]]></category>
		<category><![CDATA[AU08]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/?p=189</guid>
		<description><![CDATA[So I didn&#8217;t blog as much as I had hoped. AU had us pretty busy &#8211; real busy. Most of the sessions started at 8:15 AM and ran for about two hours until 7 at night &#8211; at which point there was a quick dinner and then off to something else &#8211; either a presentation [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2008/12/au08-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University 2008</title>
		<link>http://joshua.maruskadesign.com/2008/12/autodesk-university-2008/</link>
		<comments>http://joshua.maruskadesign.com/2008/12/autodesk-university-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:03:29 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alias Studio]]></category>
		<category><![CDATA[Autodesk]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/?p=186</guid>
		<description><![CDATA[I&#8217;m in Vegas this week attending this year&#8217;s session of Autodesk University.   I hope to be posting off and on throughout the week with updates from the event!   Cheers, J.]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2008/12/autodesk-university-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give me a brake&#8230;</title>
		<link>http://joshua.maruskadesign.com/2007/07/give-me-a-brake/</link>
		<comments>http://joshua.maruskadesign.com/2007/07/give-me-a-brake/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 23:28:00 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Alias Studio]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/wordpress/?p=13</guid>
		<description><![CDATA[Ok, the real name of this post is &#8220;faking anisotropic shading for real-time rendering applications&#8221;, but that made even me yawn. But that&#8217;s what this post is about. It&#8217;s the first, in what I hope to be a series of tips and tricks revolving mostly around Alias Studio. I&#8217;ve found the documentation out there limited [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2007/07/give-me-a-brake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alias Studio on a Mac</title>
		<link>http://joshua.maruskadesign.com/2006/12/alias-studio-on-a-mac/</link>
		<comments>http://joshua.maruskadesign.com/2006/12/alias-studio-on-a-mac/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 05:49:00 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Alias Studio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://joshua.maruskadesign.com/wordpress/?p=4</guid>
		<description><![CDATA[One of my long time dreams has been to have Alias Studio running on my Mac. I&#8217;ve been using Alias since &#8217;96. Life wasn&#8217;t so bad when it primarily ran on SGI hardware. SGI&#8217;s were fun and esoteric enough to maintain my interest. I didn&#8217;t ever really wish to run the Class A modeling software [...]]]></description>
		<wfw:commentRss>http://joshua.maruskadesign.com/2006/12/alias-studio-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
